Sandy Home Remodeling And Decorating Show |
||
| Location | South Town Expo Center Sandy, UT 84070 |
|
| Dates | April 23, 2010 - April 25, 2010 | |
| Description: | REASONS TO EXHIBIT! The Most Effective Method of Acquiring Qualified Sales Leads! The Most Cost Effective Form of Advertising! ⢠Increase Profits & Cash Flow! ⢠New Qualified Prospects Brought to You! ⢠Gain Competitive Edge! ⢠Make Immediate Sales! ⢠Develop Name Brand or Recognition! ⢠Introduce New Products or Ideas! Meet More Qualified Prospects In 2-3 Days Then in 3 to 6 Months at Your Office or Showroom! ATTENDEE DEMOGRAPHICS: The following information is based on data compiled from attendee surveys during our most recent Homeshow Season. ⢠98% Homeowners ⢠Average Household Income $150,000 ⢠44% Plan on Beginning a Home Improvement Project Within 30 Days ⢠34% Plan on Beginning a Home Improvement Project Within 31-180 Days ⢠14% Plan on Starting a Home Improvement Project within 12 Months ⢠56% Plan on Financing Their Projects ⢠8% Were Making Improvements in Anticipation of Selling Their Property | |
| Contact name | Paul Curtis (ext. 211) | |
| Phone | 818 557 2950 | |
| Event Website | http://www.thehomeshow.com | |
| Show hours | Fri 12-10, Sat 10-10, Sun 10-6 | |
| Art/Craft Space price | $995-$1145 10x10 | |
| Application URL: | http://www.thehomeshow.com/pages/contact.html | |
![]() |
||
|
Search for more info on this event: Google for: Sandy Sandy Home Remodeling And Decorating Show |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS